Viewed products
Select from Natural Gas (NG) or...
AEWR Series
New product
This product is no longer in stock
Availability date:
Order No | D x W x H (in) | Style | Burner Style | BTU | Inlet | Model | G. W. (lb) |
Qty. |
AEWR-18D30 | 21 x 18 x 30 | Free Standing | 18 Tips Duck Burner | 125000 | 3/4" | NG/LP | 74 | 1 |
AEWR-23J30 | 21 x 18 x 30 | Free Standing | 23 Tips Jet Burner | 125000 | 3/4" | NG/LP | 74 | 1 |
AEWR-10J10 | 21 x 18 x 12 | Counter Top | 10 Tips Jet Burner | 125000 | 3/4" | NG/LP | 70 | 1 |
AEWR-23J10 | 30 x 18 x 12 | Counter Top | 23 Tips Jet Burner | 125000 | 3/4" | NG/LP | 70 | 1 |
AEWR-23J10S | 24 x 18 x 12 | Counter Top | 23 Tips Jet Burner | 125000 | 3/4" | NG/LP | 70 | 1 |
AEWR-2RJ10S | 24 x 18 x 12 | Counter Top | 2 Rings Burner | 35000 | 3/4" | NG/LP | 52 | 1 |
Replacement Parts:
Order No | Description | Ship Weight (lbs) |
WR-CIR135 | 5 Openings 13" Cast Iron Rim | 8 |