Grease Trap
- Send to a friend
- View full size
*Injection molded in high quality thermoplastics.
*New Quick-Connect latching system and removable baffles allows for easy cleaning.
*Recess Extension Risers are available.
*10 yr. Extended warranty.
| All Grease Interceptors are tested and certified to Standard PDI-G101 of the Plumbing and Drainage Institute. |
* Extended warranty applies when warranty card is filled out and sent back; otherwise, standard warranty applied.
| Order No | Size | Connection | Flow Rate | Actual Grease Capacity | Shipping Weight | Dimension L" X W" X H" | Pack/ case |
| G.P.M/Lbs | Size | ||||||
| 3915A02 | 15/30 | 2" | 15 g.p.m. | 65 lbs. | 25 lbs | 23.5"X 17.5" X 16.3" | 1 |
| (0.95 liters/sec) | (24.98 kg) | (11.36 kg) | |||||
| 3920A02 | 20/40 | 2" | 20 g.p.m. | 70 lbs. | 25 lbs | 23.5"X 17.5" X 16.3" | 1 |
| (1.26 liters/sec) | (31.75 kg) | (11.36 kg) | |||||
| 3925A03 | 25/50 | 3" | 25 g.p.m. | 74 lbs. | 25 lbs | 23.5"X 17.5" X 16.3" | 1 |
| (1.58 liters/sec) | (33.56 kg) | (11.36 kg) | |||||
| 3935A03 | 35/70 | 3" | 35 g.p.m. | 115 lbs. | 48 lbs. | 31"X 23.5" X 18.5" | 1 |
| (2.21 liters/sec) | (52.16 kg) | (21.77 kg) | |||||
| 3935A04 | 35/70 | 4"† | 35 g.p.m. | 115 lbs. | 48 lbs. | 31"X 23.5" X 18.5" | 1 |
| (2.21 liters/sec) | (52.16 kg) | (21.77 kg) | |||||
| 3950A03 | 50/100 | 3" | 50 g.p.m. | 120 lbs. | 65 lbs. | 31"X 23.5" X 23.5" | 1 |
| (3.15 liters/sec) | (54.43 kg) | (29.54 kg) | |||||
| 3950A04 | 50/100 | 4"† | 50 g.p.m. | 120 lbs. | 65 lbs. | 31"X 23.5" X 23.5" | 1 |
| (3.15 liters/sec) | (54.3 kg) | (29.54 kg) |
† Includes Mechanical Joint Couplings




