Viewed products
Stainless steel legs with cross...
New product
This product is no longer in stock
Availability date:
Order No | DBRD Side |
DBRD Length |
Ga | Bowl Size (inch) | Overall Size (inch) | Weight lbs/case |
||||
BW | BL | BD | W | L | H | |||||
SE10143D*** | L&R | 12" | 18 | 14 | 10 | 10 | 21 | 54-3/8 | 41 | 48 |
SE15153D | L&R | 15" | 18 | 15 | 15 | 12 | 21 | 75-3/8 | 45 | 70 |
SE16203D18 | L&R | 18" | 18 | 20 | 16 | 12 | 26 | 84-3/8 | 45 | 84 |
SE16203D24 | L&R | 24" | 18 | 20 | 16 | 12 | 26 | 96-3/8 | 45 | 88 |
SE18183D | L&R | 18" | 18 | 18 | 18 | 12 | 24 | 90-3/8 | 45 | 91 |
SE18183D20 | L&R | 20" | 18 | 18 | 18 | 12 | 24 | 94-3/8 | 45 | 93 |
SE18183D24 | L&R | 24" | 18 | 18 | 18 | 14 | 24 | 102-3/8 | 45 | 96 |
SH18243D | L&R | 18" | 16 | 24 | 18 | 14 | 30 | 90-3/8 | 45 | 125 |
SH18243D24 | L&R | 24" | 16 | 24 | 18 | 14 | 30 | 102-3/8 | 45 | 130 |
SH20203D | L&R | 20" | 16 | 20 | 20 | 14 | 26 | 100-3/8 | 45 | 112 |
SH20243D | L&R | 20" | 16 | 24 | 20 | 14 | 30 | 100-3/8 | 45 | 132 |
SH20283D ** | L&R | 20" | 16 | 28 | 20 | 14 | 34 | 100-3/8 | 45 | 145 |
SH24243D ** | L&R | 24" | 16 | 24 | 24 | 14 | 30 | 120-3/8 | 45 | 155 |
** Two faucets required
*** Working Height is 41". Overall size is 54-3/8"
Suggested Accessories: AA-7xxG, AA-8xxG